The 3-axis deep hole drilling machine is a high-precision and stable machining solution designed for deep hole drilling in metal components. Featuring X, Y, and Z axis control, it offers reliable operation and accurate positioning for consistent drilling performance. The machine is equipped with a high-pressure coolant system and efficient chip removal to reduce tool wear and improve hole surface quality. With a rigid structure and stable performance, it is widely used in mold making, automotive parts, hydraulic components, and general machinery manufacturing.
Technical Parameters (Example)
• Processing hole diameter range: Φ3 – Φ40 mm (customizable)
• Maximum drilling depth: 1000 – 2000 mm (customizable)
• Travel range: X-axis 500–1500 mm, Y-axis 400–800 mm, Z-axis 800–2000 mm
• Spindle speed: 100 – 6000 rpm
• Positioning accuracy: ±0.01 5 mm
• Repeat positioning accuracy: ±0.0 1 5 mm
Application Areas
• Mold industry: cooling water holes in injection molds and die-casting molds
• Hydraulic machinery: hydraulic cylinder, oil hole of valve body
• Energy equipment: heat exchangers, oil and gas drilling tools
• Engineering machinery: deep hole processing of beams and main bearing components
| Category | ITEM | UNIT | SK-1000 | SK-1613 | SK-1616 | SK-2016 | SK-2516 |
|---|---|---|---|---|---|---|---|
| Machining Capacity | Drilling Diameter Range | mm | Φ2.5-Φ32 | Φ2.5-Φ40 | Φ2.5-Φ40 | Φ2.5-Φ40 | Φ2.5-Φ40 |
| Max. Drilling Depth | mm | 1000 | 1300 | 1600 | 1600 | 1600 | |
| Spindle Taper | - | BT40/OZ25 | BT40/OZ25 | BT40/OZ25 | BT40/OZ25 | BT40/OZ25 | |
| Machining Travel | X-axis Travel (Table L/R Movement) | mm | 1000 | 1600 | 1600 | 2000 | 2500 |
| Y-axis Travel (Slide Up/Down Movement) | mm | 900 | 1000 | 1200 | 1200 | 1500 | |
| Z-axis Travel (Headstock F/B Movement) | mm | 1000 | 1300 | 1600 | 1600 | 1600 | |
| Worktable | Overall Dimension | mm | 1200×900 | 1700×1000 | 1750×1200 | 2100×1200 | 2600×1400 |
| Load Capacity | T | 6 | 10 | 12 | 14 | 16 | |
| T-slot Size | mm | 22×6 | 22×5 | 22×6 | 22×6 | 28×7 | |
| Machining Speed | Max. Spindle Speed | r/min | 4000 | 4000 | 4000 | 4000 | 4000 |
| Rapid Traverse Speed | mm/min | 8000 | 8000 | 8000 | 8000 | 8000 | |
| Rapid Feed Range | mm/min | 0~5000 | 0~5000 | 0~5000 | 0~5000 | 0~5000 | |
| Power Parameters | Spindle Motor Power | kw | 7.5 | 11 | 11 | 11 | 11 |
| X-axis Motor Power | kw | 1.8 | 2.9 | 2.9 | 4.4 | 5.5 | |
| Y-axis Motor Power | kw | 1.8 | 2.9 | 2.9 | 4.4 | 4.4 | |
| Z-axis Motor Power | kw | 1.8 | 1.8 | 2.3 | 2.3 | 3.2 | |
| Max. Machine Power | kw | 24 | 30 | 32 | 36 | 38 | |
| Cooling System | Max. Cooling System Pressure | kg/cm³ | 0-110 | 0-110 | 0-110 | 0-110 | 0-110 |
| Max. Coolant Flow | L/min | 42 | 42 | 42 | 42 | 42 | |
| Cutting Fluid Tank Capacity | L | 500L+200L | 500L+200L | 500L+200L | 500L+200L | 500L+200L | |
| Pump No.1 Displacement | cc/r | 11 | 11 | 11 | 11 | 11 | |
| Pump No.2 Displacement | cc/r | 30 | 30 | 30 | 30 | 30 | |
| Machine Tool Size | Machine Weight (±5%) | - | 9±5% | 12±5% | 14±5% | 17±5% | 20±5% |
| Floor Space | mm | 3248×5320 | 5548×6748 | 4546×5948 | 5648×5947 | 6546×6048 | |
| Machine Height | mm | 2750 | 2900 | 3200 | 3200 | 3850 | |
| CNC System | CNC Controller | - | SYNTEC 22MA-E | SYNTEC 22MA-E | SYNTEC 22MA-E | SYNTEC 22MA-E | SYNTEC 22MA-E |






