The 5-axis horizontal milling machine is a high-precision CNC machining system designed for complex multi-surface and multi-angle machining. With a horizontal spindle and five-axis simultaneous control, it can complete multiple processes in a single setup, improving machining accuracy and productivity. The machine offers excellent rigidity and stability, enabling high-speed and precise cutting. It is widely used in aerospace, automotive manufacturing, mold making, and precision machinery industries.
Technical Parameters (Example)
• Travel range: X-axis 1000–2000 mm, Y-axis 800–1200 mm, Z-axis 900–1200 mm
• Rotation axis: A axis ± 66 ° , B axis 360° continuous rotation
• Workbench size: Ø630–Ø 2400 mm (optional)
• Spindle speed: 4000–18000 rpm (depending on model configuration)
• Spindle power: 22– 60 kW
• Tool magazine capacity: 40–120 pieces
• Positioning accuracy: ±0.0 1 5 mm
• Repeat positioning accuracy: ±0.0 15 mm
Application Areas
• Aerospace: turbine blades, blisks, structural parts
• Energy equipment: gas turbines, key parts of power generation equipment
• Automobile manufacturing: engine block, gearbox housing
• Precision molds: complex curved molds, precision mold cores
| Item | UNIT | HM5Z-1210 | HM5Z-1512 | HM5Z-2015 | HM5Z-2515 | |
|---|---|---|---|---|---|---|
| Machining Travel | Table Travel (X) | mm | 1200mm | 1500mm | 2000mm | 2500mm |
| Spindle Travel (Y) | mm | 1000mm | 1200mm | 1500mm | 1500mm | |
| Column Travel (Z) | mm | 850mm | 1300mm | 1300mm | 1600mm | |
| Table Rotation (B) | mm | 360° | 360° | 360° | 360° | |
| Ram Rotation Angle (A) | +20°/-30° | +20°/-30° | +20°/-30° | +20°/-40° | ||
| Milling Capacity | Max. Milling Capacity | cm³/min | 283.5 | 283.5 | 283.5 | 283.5 |
| Rigid Tapping | M32 | M32 | M32 | M32 | ||
| Helical Thread | Standard | |||||
| Spindle | Spindle Taper | BT50 | BT50-45° | BT50 | BT50 | |
| Max. Spindle Speed | r.p.m | 6000 | 6000 | 6000 | 6000 | |
| Power | kw | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 | |
| Torque | N.m | 143 | 143 | 143 | 143 | |
| Efficiency | Rapid Feed (X/Y/Z) | m/Min | 10 | 10 | 10 | 10 |
| Cutting Feed Rate (X/Y/Z) | m/Min | 3 | 3 | 5 | 5 | |
| Max. Table Speed (B) | r/min | 1 | 1 | 1 | 1 | |
| Max. Swivel Speed (A) | min | 150° | 150° | 150° | 150° | |
| Power | Spindle Motor Power | KW | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 |
| X-axis Servo Motor | KW | 3 | 3 | 3 | 3 | |
| Y-axis Servo Motor | KW | 3 | 3 | 3 | 3 | |
| Z-axis Servo Motor | KW | 3 | 3 | 3 | 3 | |
| A-axis Servo Motor | KW | 2.5 | 2.5 | 2.5 | 2.5 | |
| B-axis Servo Motor | KW | 2.5 | 2.5 | 3 | 3 | |
| Total Machine Power | KW | 48 | 48 | 50 | 50 | |
| Cooling System | Coolant Pressure Range | Mpa | 0-48 | 0-48 | 0-48 | 0-48 |
| Coolant Flow Range | L/min | 0-150 | 0-150 | 0-150 | 0-150 | |
| Worktable | Max. Load Capacity | ton | 3 | 5 | 10 | 20 |
| Min. Table Rotation Accuracy | 0.001° | 0.001° | 0.001° | 0.001° | ||
| Dimensions (L×W) | mm | 1000×1000 | 1200×1000 | 1600×1400 | 1800×2200 | |
| T-slot | mm | 22 | 22 | 28 | 28 | |
| Overall Dimensions & Weight | Machine Footprint (L×W) | mm | 4000×5750 | 4000×5800 | 7000×7000 | 7000×7000 |
| Max. Machine Height | mm | 4600 | 4600 | 5000 | 5000 | |
| Machine Weight | ton | 25 | 25 | 38 | 40 | |
| CNC System | CNC System | FANUC OI-MF PLUS | ||||






